Construction Details
For Architects, Building & Landscaping Industries
| Single Storey 2.4m Stud | DXF | DWG | |
| Single Storey 2.7m Stud | DXF | DWG | |
| Double Storey 2.4m Stud | DXF | DWG | |
| Double Storey 2.7m Stud | DXF | DWG | |
| Single Storey 2.4m Stud Timber Ground Floor | DXF | DWG | |
| Single Storey 2.7m Stud Timber Ground Floor | DXF | DWG | |
| Double Storey 2.4m Stud Timber Ground Floor | DXF | DWG | |
| Double Storey 2.7m Stud Timber Ground Floor | DXF | DWG | |
| Single Storey 4.0m Stud | DXF | DWG | |
| Sill Block Detail | DXF | DWG | |
| Column Detail | DXF | DWG | |
Landscaping Industry |
|||
| Retaining Wall Detail | DXF | DWG | |
| Retaining Wall Detail - Walling Block | DXF | DWG | |
to save DXF and DWG files right click on link and select "save link as" (Mozilla Firefox)
to save DXF and DWG files right click on link and select "save target as" (Internet Explorer)